It's getting harder and harder getting the feet wet. Guess it all comes down to priorities, and remembering what's really important in life. Easy said - harder to execute.
Anyways, here's my surf log.
I'll try using it as reminder every now and then.
2015
Date | Size | Spot | Comment |
2015.01.14 | 7m2 | Mitú Djo's beach | Sal, Cabo Verde |
2015.01.15 | 7m2 | Mitú Djo's beach | Sal, Cabo Verde |
2015.01.16 | 7m2 | Mitú Djo's beach | Sal, Cabo Verde |
2015.01.17 | 7m2 | Mitú Djo's beach | Sal, Cabo Verde |
2015.01.18 | 7m2 | Mitú Djo's beach | Sal, Cabo Verde |
2015.01.20 | 7m2 | Mitú Djo's beach | Sal, Cabo Verde |
2015.05.31 | 11.5m2 | Feddet Harbour | DK premiere! Water temp 14 degrees. Pats & Carsten joined. |
2014 (17 days in DK)
Date | Size | Spot | Comment |
2014.05.30 | n/a | n/a | Migrated from Endomondo |
2014.07.20 | n/a | n/a | Migrated from Endomondo |
2014.07.21 | n/a | n/a | Migrated from Endomondo |
2014.08.10 | n/a | n/a | Migrated from Endomondo |
2014.08.12 | n/a | n/a | Migrated from Endomondo |
2014.08.16 | n/a | n/a | Migrated from Endomondo |
2014.08.19 | n/a | n/a | Migrated from Endomondo |
2014.08.21 | n/a | n/a | Migrated from Endomondo |
2014.08.23 | n/a | n/a | Migrated from Endomondo |
2014.08.24 | n/a | n/a | Migrated from Endomondo |
2014.09.04 | n/a | n/a | Migrated from Endomondo |
2014.09.09 | n/a | n/a | Migrated from Endomondo |
2014.09.16 | n/a | n/a | Migrated from Endomondo |
2014.09.27 | n/a | n/a | Migrated from Endomondo |
2014.10.05 | n/a | n/a | Migrated from Endomondo |
2014.10.12 | n/a | n/a | Migrated from Endomondo |
2014.10.26 | n/a | n/a | Migrated from Endomondo |
2013 (19 days in DK, 6 days abroad)
Date | Size | Spot | Comment |
2013.06.22 | 13m2 | Feddet Harbour | Finally! Carsten(Faxe)+Patrik(Køge) joined. |
2013.06.28 | 13+15m2 | Feddet Harbour | Evening sunset cruise in light winds all alone. |
2013.06.30 | 11.5m2 | Feddet Harbour | Pretty damn gusty (VNV) but great action. Carsten+Ronni joined. |
2013.07.05 | 15m2 | Feddet Harbour | Sunset cruise. Ok at start but wind dropped quickly. A cold beer and some loose surf trip plans with Mikael and Patrik compensated. |
2013.07.09 | 15m2 | Feddet Harbour | Gave it a try despite crappy forecasts. Underpowered! |
2013.07.11 | 13m2 | Farø Westside | NNV a gusty as hell. One second underpowered, the next heavily overpowered. |
2013.07.15 | 13m2 | Feddet Harbour | Sweet 3hour non-stop afternoon session. Carsten, Patrik and Michael joined. |
2013.07.16 | 15m2+11.5m2 | Feddet Harbour | Sunny morning session alone. First hour on 15m2, then switched to 11.5m2. |
2013.07.28 | 11.5m2 | Feddet Harbour | Riding in a 2mm shorty fully powered in steady wind. As close to the Hawaiian dream as you can get. Helle and the kids showed up. My son Tim (4 years) body-dragged with me for the first time - awesome! |
2013.07.30 | 11.5m2 | Feddet Harbour | Sunset surf in the 2mm shorty again - life is good! |
2013.08.06 | 11.5m2 | Feddet Harbour | Sunny, super windy and warm - pure magic! |
2013.08.08 | 11.5m2 | Feddet Harbour | Rainy clouds, f*cked up wind. Me and Carsten gave it a try at least. End of magic? |
2013.08.11 | 11.5m2 | Feddet Harbour | ...oh no, magic's still around. Super session with Carsten, Patrik, Mikael and 2 more. Sweetness! |
2013.08.13 | 11.5m2+7m2 | Feddet Harbour | Windy! Set out on 11.5m2 but rigged the 7m2 after an hour. Good to see the windsurfers wake up after the summer hibernation. |
2013.08.23 | 11.5m2 | Farø Eastside | The eastern winds have arrived. Pretty crowded. Ok surf, but made me realize how sweet Feddet is. |
2013.08.24 | 11.5m2 | Feddet Beach | Waves&sunshine - perfect cocktail! |
2013.08.25 | 13+15m2 | Feddet Beach | Tried both 13 and 15m2 - underpowered... |
2013.09.01 | 11m2 | Feddet Harbour | Autumn has finally come! Really nice session on Patrik's 11m2. Carsten showed his barbeque on the beach skills again and supplied us with warm food. Yum! |
2013.09.22 | 11.5m2+7m2 | Feddet Harbour | First session on my new Naish Thorn 132 board. Started out on 11.5m but rigged 7m2 after the first hour. Windy as heck! |
2013.10.28 | 7m2 | FlagBeach - Fuerteventura | Nothing but shorts and rashie, hasta la vista dear neoprene! Pretty big swells! |
2013.10.29 | 11.5m2 + 7m2 | FlagBeach - Fuerteventura | No wind before noon so we did a spot check at El Cotillio. Better wind over there, and a few guys riding at the northern lagoons. To crowded and rocky though. Headed back to Flagbeach and wind picked up just as we arrived. Started out on 11.5m2 but had to rig down to 7m2 pretty soon. |
2013.10.30 | 7m2 | El Burro+FlagBeach - Fuerteventura | Did a desperate underpowered try at El Burro. Wind kicked in again after noon. Action! |
2013.10.31 | 11.5m2 | Sotavento - Fuerteventura | No wind up north. Headed south to a pretty busy lagoon. Got 2 hours before the tide went low. |
2013.11.01 | 7m2 | Sotavento - Fuerteventura | Went straight south after breakfast. Lagoon surf for starter followed up with a sweet session on the "outside" until the Jet-ski rescue service stopped (offshore). |
2013.11.02 | 11.5m2 | Sotavento - Fuerteventura | Started up on the outside then continued to the lagoon as the tide went up. |
2012 (7 days in DK)
Date | Size | Spot | Comment |
2012.05.15 | 7m2 | Præstø Overdrev | Damaged a rib. Timeout. |
2012.07.28 | 11.5m2 | Farø Eeastside | Session with Pete |
2012.07.30 | 13m2 | Farø Westside | Session with Pete |
2012.08.02 | 13m2 | Feddet Beach | Had a morning session with Pete |
2012.08.02 | 15m2 | Farø Westside | ...followed up with a sunset surf all alone in light winds |
2012.08.06 | 13m2 | Farø Westside | Pretty nice at arrival, but the wind dropped quickly. |
2012.08.07 | 7m2 | Farø Westside | Gusty as hell, but at least not under powered. |
This comment has been removed by a blog administrator.
ReplyDelete